Texas Water Leader Alumni
| TWL Class Year | First name | Last name | Current Title/ Position | Current Employer: | LinkedIn: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Angelica | Zuniga | Education Program Coordinator | San Antonio Water System | View | ||||||||||||||||||||||
| 2020 | Anna | Jones | Science Communications Manager | The Meadows Center for Water and the Environment - Texas State University | View | ||||||||||||||||||||||
| 2020 | Benjamin | Jacobson | Manager, Agriculture and Water | Ceres | View | ||||||||||||||||||||||
| 2020 | Caimee | Schoenbaechler | Assistant Director of Surface Water | Texas Water Development Board | View | ||||||||||||||||||||||
| 2020 | Claire | Boyer | -- | -- | View | ||||||||||||||||||||||
| 2020 | Jenna | Walker | Director of Watershed Studies | The Meadows Center for Water and the Environment at Texas State University | View | ||||||||||||||||||||||
| 2020 | Katherine | Drury | Account Executive | PR/Marketing Firm- Communique, Inc | View | ||||||||||||||||||||||
| 2020 | Kirk | Welch | Assistant General Manager | North Plains Groundwater Conservation District | View | ||||||||||||||||||||||
| 2020 | Kyla | Petersen | Program Manager | US Water Alliance | View | ||||||||||||||||||||||
| 2020 | Lauren | Munguia | Strategic Communications Professional | -- | View | ||||||||||||||||||||||
| 2020 | Michael | Choate | Associate Attorney | Linebarger Goggan Blair & Sampson, LLP | View | ||||||||||||||||||||||
| 2020 | Michael | Redman | Regulatory Compliance Specialist | Post Oak Savannah Groundwater Conservation District | View | ||||||||||||||||||||||
| 2020 | Sam | Hermitte | Assistant Deputy Executive Administrator of Water Science & Conservation | Texas Water Development Board | View | ||||||||||||||||||||||
| 2020 | Shannon | Patten | -- | -- | |||||||||||||||||||||||
| 2020 | Steven | Siebert | Manager, Water Resources | San Antonio Water System | View | ||||||||||||||||||||||
| 2020 | Tina | Petersen | Executive Director | Harris County Flood Control District | View | ||||||||||||||||||||||
| 2020 | Vanessa | Escobar | Project Manager | Texas Water Development Board | View | ||||||||||||||||||||||
| 2020 | Vanessa | Puig-Williams | Texas Water Program Director | Environmental Defense Fund | View | ||||||||||||||||||||||
| 2020 | Zach | Holland | General Manager | Bluebonnet GCD | View | ||||||||||||||||||||||
| 2020 | Zeke | Campbell | Water System Manager | North Texas Municipal Water District | View | ||||||||||||||||||||||
| 2021 | Alondra | Hernandez | Association Manager | WEAT | View | ||||||||||||||||||||||
| 2021 | Alyssa | Balzen | Hydrogeologist | KT Groundwater | View | ||||||||||||||||||||||
| 2021 | Annabell | McNew | Editor | Kinney County Post | View | ||||||||||||||||||||||
| 2021 | Bobby | Bazan | Executive Director | Texas Groundwater Association | |||||||||||||||||||||||
| 2021 | Britney | Britten | General Manager | Panhandle GCD | View | ||||||||||||||||||||||
| 2021 | Bryan | McMath | Executive Administrator | Texas Water Development Board | View | ||||||||||||||||||||||
| 2021 | Jason | Afinowicz | Principal and Vice President | Freese & Nichols | View | ||||||||||||||||||||||
| 2021 | Jennifer | Windscheffel | Senior Corporate Counsel | San Antonio Water System | View | ||||||||||||||||||||||
| 2021 | Jonathan | Wagenknecht | -- | -- | View | ||||||||||||||||||||||
| 2021 | Katie | Dahlberg | Drinking Water Planning & Policy Advisor | Seattle Public Utilities | View | ||||||||||||||||||||||
| 2021 | Kelley | Cochran | General Manager | Guadalupe County Groundwater Conservation District | |||||||||||||||||||||||
| 2021 | Nancy | Pappas | Managing Director, Headwaters at the Comal | New Braunfels Utlities | View | ||||||||||||||||||||||
| 2021 | Nelun | Fernando | Manager - Water Availability | Texas Water Development Board | View | ||||||||||||||||||||||
| 2021 | Omar | Martinez | Assistant Director of Legislative Affairs | City of El Paso | View | ||||||||||||||||||||||
| 2021 | Rebekah | Pool | Finance Manager | EPCOR USA | View | ||||||||||||||||||||||
| 2021 | Reem | Zoun | Assistant Deputy Executive Administrator of Flood Planning | Texas Water Development Board | View | ||||||||||||||||||||||
| 2021 | Samantha | Reiter | -- | -- | View | ||||||||||||||||||||||
| 2021 | Sarah | Lee | Senior Advisor | TWDB | View | ||||||||||||||||||||||
| 2021 | Stephanie | Moore | Senior Hydrogeologist | Intera, Inc. | View | ||||||||||||||||||||||
| 2021 | Sydney | Beckner | Operations Manager | Hill Country Alliance | View | ||||||||||||||||||||||
| 2022 | Amber | Beard | Assistant City Manager | City of Azle | View | ||||||||||||||||||||||
| 2022 | Bardia | Heidari | Research Scientist | Texas Water Resources Institute | View | ||||||||||||||||||||||
| 2022 | Blaire | Parker | Senior External and Governmental Relations Coordinator | San Antonio Water System | View | ||||||||||||||||||||||
| 2022 | Brooke | McGregor | Management Analyst for the Enforcement Division | TCEQ | View | ||||||||||||||||||||||
| 2022 | Chelsea | Hawkins | Water Resources Manager | Canyon Regional Water Authority | View | ||||||||||||||||||||||
| 2022 | Christa | Lopez-Reynolds | -- | -- | |||||||||||||||||||||||
| 2022 | Colin | McDonald | Director of Strategic Partnerships | Texas Water Foundation | View | ||||||||||||||||||||||
| 2022 | Josh | Sendejar | Texas Water Leaders Program Manager | Texas Water Foundation | View | ||||||||||||||||||||||
| 2022 | Justin | Ring | Principal | Odyssey Engineering Group | View | ||||||||||||||||||||||
| 2022 | Kendal | Kowal | Assistant General Counsel | Texas Water Development Board | View | ||||||||||||||||||||||
| 2022 | Laura | Martin | General Manager | Gonzales County Underground Water Conservation District | View | ||||||||||||||||||||||
| 2022 | Lissa | Gregg | Engineer | Freese and Nichols | View | ||||||||||||||||||||||
| 2022 | Marty | Kelly | Water Resources Program Coordinator | Texas Parks and Wildlife Dept | View | ||||||||||||||||||||||
| 2022 | Natalie | Ballew | Groundwater Division Director | Texas Water Development Board | View | ||||||||||||||||||||||
| 2022 | Natasha | Martin | Shareholder | GDHM | View | ||||||||||||||||||||||
| 2022 | Nima | Momtahan | Receivership Coordinator | PUCT | View | ||||||||||||||||||||||
| 2022 | Peter | Lyman | Project Engineer | Advanced Groundwater Solutions | |||||||||||||||||||||||
| 2022 | Taylor | Christian | Manager, Data Coordination and Innovation | Texas Water Development Board | View | ||||||||||||||||||||||
| 2022 | Trace | Neighbors | CSR & Management Analyst | City of Houston | View | ||||||||||||||||||||||
| 2022 | Yi Ling | Chan | Strategic Customer Success Manager | Forerunner | View | ||||||||||||||||||||||
| 2023 | Alexis | Long | General Counsel | Trinity River Authority of Texas | View | ||||||||||||||||||||||
| 2023 | Brandon | Hilbrinch | Water Resources Section Lead | HDR Engineering, Inc. | View | ||||||||||||||||||||||
| 2023 | Brittany | Lee | Team Leader Upper Coast | Texas Parks and Wildlife Department | View | ||||||||||||||||||||||
| 2023 | Cody | Draper | Business Development Geologist | Diamondback Energy | View | ||||||||||||||||||||||
| 2023 | Cole | Ruiz | Principal | Lloyd Gosselink Rochelle & Townsend PC | View | ||||||||||||||||||||||
| 2023 | Connie | Curtis | Director of Technical and Operational Services | San Jacinto River Authority | View | ||||||||||||||||||||||
| 2023 | Dacy | Cameron | General Manager | Aqua Water Supply Corporation | View | ||||||||||||||||||||||
| 2023 | Erika | Crespo | Senior Scientist/Senior Manager | Braun Intertec Corporation | View | ||||||||||||||||||||||
| 2023 | Galen | Roberts | Director of Water Resources | North Texas Municipal Water District | View | ||||||||||||||||||||||
| 2023 | Jessica | Taylor | Project Engineer | STV, Inc. | View | ||||||||||||||||||||||
| 2023 | Jordan | Hinton | Project Officer | US Environmental Protection Agency | View | ||||||||||||||||||||||
| 2023 | Julia | Stanford | Independent Consultant | Independent Consultant | View | ||||||||||||||||||||||
| 2023 | Lisa | Benton | Manager, Water Quality Protection | Lower Colorado River Authority | View | ||||||||||||||||||||||
| 2023 | Marisa | Flores-Gonzalez | Water Resources Team Supervisor | City of Austin | View | ||||||||||||||||||||||
| 2023 | Mindy | Conyers | Manager, River Science & Hydrosurvey program | Texas Water Development Board | View | ||||||||||||||||||||||
| 2023 | Odell | Ward | Science Manager | North Plains GCD | View | ||||||||||||||||||||||
| 2023 | Paul | Babb | General Manager | Hill Country Underground Water Conservation District | |||||||||||||||||||||||
| 2023 | Romie | Martinez | District Finance Officer | El Paso County WCID #4 | |||||||||||||||||||||||
| 2023 | Ross | Brookbank | General Manager | Copeville SUD | |||||||||||||||||||||||
| 2023 | Venus | Price | Water Resources Leader | LAN, Inc. | View | ||||||||||||||||||||||
| 2024 | Adam | Conner | Central Texas Water Supply Lead | Freese and Nichols, Inc. | View | ||||||||||||||||||||||
| 2024 | Adam | Foster | Executive Director | Texas Alliance of Groundwater Districts | View | ||||||||||||||||||||||
| 2024 | Anastasia | Vance | Legislative and Governmental Affairs | Brazos River Authority | View | ||||||||||||||||||||||
| 2024 | Bobby | Salehi | Attorney | Graves Dougherty Hearon & Moody | View | ||||||||||||||||||||||
| 2024 | Christina | Lopez | Research Scientist | The Meadows Center for Water and the Environment | View | ||||||||||||||||||||||
| 2024 | Corey | Jones | General Manager | Northern Trinity GCD | |||||||||||||||||||||||
| 2024 | Edward | Guzman | Senior Vice President - Chief Legal and Ethics Officer | San Antonio Water System | View | ||||||||||||||||||||||
| 2024 | Jenna | Rao | Water Strategy Manager/Engineer | AWS (Amazon) | View | ||||||||||||||||||||||
| 2024 | Jeremiah | Bihl | Assistant Director of Water Utilities | City of Abilene | View | ||||||||||||||||||||||
| 2024 | Kellen | McMurry | Infrastructure Policy Analyst | Public Utility Commission of Texas | View | ||||||||||||||||||||||
| 2024 | Kevin | Wessels | Manager, Regional Flood Planning | Texas Water Development Board | View | ||||||||||||||||||||||
| 2024 | Lauren | Willis | Client Services Leader | Freese and Nichols | View | ||||||||||||||||||||||
| 2024 | Margaret | Cook | Vice President, Water & Community Resilience | Houston Advanced Research Center (HARC) | View | ||||||||||||||||||||||
| 2024 | Nicole | Hall | Manager | Texas Commission on Environmental Quality | |||||||||||||||||||||||
| 2024 | Romey | Swanson | Executive Director | Devils River Conservancy | View | ||||||||||||||||||||||
| 2024 | Santosh | Palmate | Assistant Professor | Texas A&M AgriLife Research and Extension | View | ||||||||||||||||||||||
| 2024 | Sarah | Robertson | Natural Resource Specialist V | Texas Parks and Wildlife Department | |||||||||||||||||||||||
| 2024 | Sherif | Mabrouk | Drinking Water/Wastewater Team Lead | HDR, Inc. | |||||||||||||||||||||||
| 2024 | Virginia | Parker | Executive Director | San Marcos River Foundation | View | ||||||||||||||||||||||
| 2024 | Yvonne | Rivera | Senior Project Manager | GFT | View | ||||||||||||||||||||||
| 2025 | Adam | Collins | Engineering Director | EPCOR | View | ||||||||||||||||||||||
| 2025 | Amin | Kiaghadi | Manager | Texas Water Development Board | View | ||||||||||||||||||||||
| 2025 | Andrea | Burden | Lead Archeologist | ICF | View | ||||||||||||||||||||||
| 2025 | Anna | Gitter | Assistant Professor | UTHealth Houston | View | ||||||||||||||||||||||
| 2025 | Bryan | LaBissoniere | Engineer | Austin Water | View | ||||||||||||||||||||||
| 2025 | Casey | Wade | President / CEO | Dixon Water Foundation | View | ||||||||||||||||||||||
| 2025 | Ebee | Ward | Associate Attorney | Rigby Slack PLLC | View | ||||||||||||||||||||||
| 2025 | Evgenia | Spears | Water Program Coordinator | Sierra Club | View | ||||||||||||||||||||||
| 2025 | Jaclyn | Buck | Flood Grant Specialist | Texas Water Development Board | View | ||||||||||||||||||||||
| 2025 | Jason | Godeaux | Manager | Texas Commission on Environmental Quality | View | ||||||||||||||||||||||
| 2025 | Jill | Garcia | Assistant General Manager, P.G. | Upper Trinity Groundwater Conservation District | View | ||||||||||||||||||||||
| 2025 | Juan | Gomez | Vice President - Engineering and Construction | San Antonio Water System | View | ||||||||||||||||||||||
| 2025 | Kelsey | Calvez | Environmental Project Manager / Team Lead | Freese and Nichols, Inc. | View | ||||||||||||||||||||||
| 2025 | Lia | Clark | Community Support Director | Water Finance Exchange | View | ||||||||||||||||||||||
| 2025 | Reyna | Loosmore | Program Manager | Sam Houston State University | View | ||||||||||||||||||||||
| 2025 | Robin | Gary | One Water Coordinator | New Braunfels Utilities | View | ||||||||||||||||||||||
| 2025 | Stacey | Thomas | Water Resources Team Lead | HDR | View | ||||||||||||||||||||||
| 2025 | Terry | Denton | Crew Foreman | Red Deer Construction | View | ||||||||||||||||||||||
| 2025 | Whitney | Wiebe | General Manager | Mesquite Groundwater Conservation District | View |
This information is updated annually. If you are represented here and would like to update your information, please contact Josh@texaswater.org.